List of SCI impact factors in the past 5 years
Full Journal Title IF 2023 IF 2022 IF2021 IF 2020 IF 2019 IF 2018
CA-A CANCER JOURNAL FOR CLINICIANS 254.7 286.130 508.702 292.278 223.679 244.585
LANCET 168.9 202.731 79.321 60.392 59.102 53.254
NEW ENGLAND JOURNAL OF MEDICINE 158.5 176.079 91.245 74.699 70.670 79.258
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION 120.7 157.335 56.272 45.540 51.273 47.661
NATURE REVIEWS DRUG DISCOVERY 120.1 112.288 84.694 64.797 57.618 50.167
NATURE REVIEWS MOLECULAR CELL BIOLOGY 112.7 113.915 94.444 55.470 43.351 35.612
BMJ-BRITISH MEDICAL JOURNAL 105.7 93.333 39.890 30.223 27.604 23.259
NATURE REVIEWS IMMUNOLOGY 100.3 108.555 53.106 40.358 44.019 41.982
NATURE REVIEWS MICROBIOLOGY 88.1 78.297 60.633 34.209 34.648 31.851
NATURE REVIEWS MATERIALS 83.5 76.679 66.308 71.189 74.449 51.941
NATURE MEDICINE 82.9 87.241 53.440 36.130 30.641 32.621
NATURE REVIEWS DISEASE PRIMERS 81.5 65.038 52.329 40.689 32.274 16.071
NATURE REVIEWS CLINICAL ONCOLOGY 78.8 65.011 66.675 53.276 34.106 24.653
NATURE REVIEWS CANCER 78.5 69.800 60.716 53.030 51.848 42.784
LANCET RESPIRATORY MEDICINE 76.2 102.642 30.700 25.094 22.992 21.466
WORLD PSYCHIATRY 73.3 79.683 49.548 40.595 34.024 30.000
NATURE REVIEWS GASTROENTEROLOGY & HEPATOLOGY 65.1 73.082 46.802 29.848 23.570 16.990
NATURE 64.8 69.504 49.962 42.778 43.070 41.577
CELL 64.5 66.850 41.582 38.637 36.216 31.398
LANCET PSYCHIATRY 64.3 77.056 27.083 16.209 18.329 15.233
CHEMICAL REVIEWS 62.1 72.087 60.622 52.758 54.301 52.613
SCIENCE 56.9 63.714 47.728 41.845 41.037 41.058
NATURE ENERGY 56.7 67.439 60.858 46.495 54.000 46.859
LANCET INFECTIOUS DISEASES 56.3 71.421 25.071 24.446 27.516 25.148
LANCET ONCOLOGY 51.1 54.433 41.316 33.752 35.386 36.418
ANNALS OF ONCOLOGY 50.5 51.769 32.976 18.274 14.196 13.926
CANCER CELL 50.3 38.585 31.743 26.602 23.916 22.844
LANCET PUBLIC HEALTH 50 72.427 21.648 16.292 11.600 none
NATURE REVIEWS CARDIOLOGY 49.6 49.421 32.419 20.260 17.420 15.162
LANCET NEUROLOGY 48 59.935 44.182 30.039 28.755 27.138
NATURE METHODS 48 47.990 28.547 30.822 28.467 26.919
NATURE BIOTECHNOLOGY 46.9 68.164 54.908 36.558 31.864 35.724
CHEMICAL SOCIETY REVIEWS 46.2 60.615 54.564 42.846 40.443 40.182
JOURNAL OF CLINICAL ONCOLOGY 45.3 50.717 44.544 32.956 28.245 26.303
LANCET DIABETES & ENDOCRINOLOGY 44.5 44.867 32.069 25.340 24.540 19.313
REVIEWS OF MODERN PHYSICS 44.1 50.485 54.494 45.037 38.296 36.367
CELL RESEARCH 44.1 46.297 25.617 20.507 17.848 15.393
NATURE REVIEWS GENETICS 42.7 59.581 53.242 33.133 43.704 41.465
NATURE REVIEWS NEPHROLOGY 41.5 42.439 28.314 20.711 19.684 14.101
NATURE MATERIALS 41.2 47.656 43.841 38.663 38.887 39.235
LIVING REVIEWS IN RELATIVITY 40.6 42.900 40.429 35.429 27.778 23.333
NATURE REVIEWS ENDOCRINOLOGY 40.5 47.564 43.330 28.800 24.646 20.265
JOULE 39.8 46.048 41.248 27.054 none none
SIGNAL TRANSDUCTION AND TARGETED THERAPY 39.3 38.104 18.187 13.493 5.873 none
EUROPEAN HEART JOURNAL 39.3 35.855 29.983 22.673 23.239 23.425
ANNALS OF INTERNAL MEDICINE 39.2 51.598 25.391 21.317 19.315 19.384
JAMA INTERNAL MEDICINE 39 44.409 21.873 18.652 20.768 19.989
INTENSIVE CARE MEDICINE 38.9 41.787 17.440 17.679 18.967 15.008
NATURE NANOTECHNOLOGY 38.3 40.523 39.213 31.538 33.407 37.490
NATURE REVIEWS NEUROLOGY 38.1 44.711 42.937 27.000 21.155 19.819
NATURE CATALYSIS 37.8 40.706 41.813 30.471 none none
CIRCULATION 37.8 39.918 29.690 23.603 23.054 18.880
PROGRESS IN MATERIALS SCIENCE 37.4 48.165 39.580 31.560 23.725 23.750
MOLECULAR CANCER 37.3 41.444 27.401 15.302 10.679 7.776
CLINICAL MICROBIOLOGY REVIEWS 36.8 50.129 26.132 22.556 17.750 20.642
LANCET CHILD & ADOLESCENT HEALTH 36.4 37.746 11.288 8.543 none none
NATURE REVIEWS CHEMISTRY 36.3 34.571 34.035 34.953 30.628 none
ANNUAL REVIEW OF PATHOLOGY-MECHANISMS OF DISEASE 36.2 32.350 23.472 16.750 13.833 15.952
LANCET GASTROENTEROLOGY & HEPATOLOGY 35.7 45.042 18.486 14.789 12.856 none
IEEE COMMUNICATIONS SURVEYS AND TUTORIALS 35.6 33.840 25.249 23.700 22.973 20.230
NATURE PHOTONICS 35 39.728 38.771 31.241 31.583 32.521
NATURE REVIEWS NEUROSCIENCE 34.7 38.755 34.870 33.654 33.162 32.635
LANCET GLOBAL HEALTH 34.3 38.927 26.763 21.597 15.873 18.705
NATURE ELECTRONICS 34.3 33.255 33.686 27.500 none none
MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT 33.9 35.301 17.586 13.606 14.874 12.888
NATURE REVIEWS RHEUMATOLOGY 33.7 32.286 20.543 16.625 18.545 15.661
PHYSIOLOGICAL REVIEWS 33.6 46.500 37.312 25.588 24.250 24.014
CELL DISCOVERY 33.5 38.079 10.849 6.255 4.600 4.462
ANNUAL REVIEW OF ASTRONOMY AND ASTROPHYSICS 33.3 37.226 30.065 32.963 33.069 24.912
ENERGY & ENVIRONMENTAL SCIENCE 32.5 39.714 38.532 30.289 33.250 30.067
IMMUNITY 32.4 43.474 31.745 22.553 21.522 19.734
MATERIALS SCIENCE & ENGINEERING R-REPORTS 31 33.667 36.214 26.625 22.250 24.480
NATURE GENETICS 30.8 41.307 38.330 27.603 25.455 27.125
NATURE CLIMATE CHANGE 30.7 28.660 25.290 20.893 21.722 19.181
NATURE IMMUNOLOGY 30.5 31.250 25.606 20.479 23.530 21.809
CELL HOST & MICROBE 30.3 31.316 21.023 15.923 15.753 17.872
PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS 30 30.510 25.600 25.798 28.295 20.099
NATURE HUMAN BEHAVIOUR 29.9 24.252 13.663 12.282 10.575 none
ANNUAL REVIEW OF IMMUNOLOGY 29.7 32.481 28.527 19.900 21.429 22.714
PROGRESS IN ENERGY AND COMBUSTION SCIENCE 29.5 35.339 29.394 28.938 26.467 25.242
GASTROENTEROLOGY 29.4 33.883 22.682 17.373 19.233 20.773
ADVANCED MATERIALS 29.4 32.086 30.849 27.398 25.809 21.950
BEHAVIORAL AND BRAIN SCIENCES 29.3 21.357 12.579 17.333 17.194 15.071
CELL METABOLISM 29 31.373 27.287 21.567 22.415 20.565
JAMA NEUROLOGY 29 29.907 18.302 13.608 12.321 11.460
JOURNAL OF HEMATOLOGY & ONCOLOGY 28.5 23.168 17.388 11.059 8.731 7.333
JAMA ONCOLOGY 28.4 33.006 31.777 24.799 22.416 20.871
NATURE MICROBIOLOGY 28.3 30.964 17.745 15.540 14.300 14.174
JOURNAL OF INFECTION 28.2 38.637 6.072 4.842 5.099 4.603
CANCER DISCOVERY 28.2 38.272 39.397 29.497 26.370 24.373
NATURE BIOMEDICAL ENGINEERING 28.1 29.234 25.671 18.952 17.135 none
ADVANCED ENERGY MATERIALS 27.8 29.698 29.368 25.245 24.884 21.875
ANNUAL REVIEW OF FLUID MECHANICS 27.7 25.293 18.511 16.306 17.214 14.814
NATURE SUSTAINABILITY 27.6 27.157 19.346 12.080 none none
MOLECULAR PLANT 27.5 21.949 13.164 12.084 10.812 9.326
ANNALS OF THE RHEUMATIC DISEASES 27.4 27.973 19.103 16.102 14.299 12.350
PROGRESS IN POLYMER SCIENCE 27.1 31.281 29.190 22.620 24.505 24.558
ADVANCES IN OPTICS AND PHOTONICS 27.1 24.750 20.107 14.690 13.963 21.286
NANO-MICRO LETTERS 26.6 23.655 16.419 12.264 9.043 7.381
JAMA PEDIATRICS 26.1 26.796 16.193 13.946 12.004 10.769
ASTRONOMY AND ASTROPHYSICS REVIEW 25.8 35.786 25.357 16.000 15.143 11.611
JAMA PSYCHIATRY 25.8 25.911 21.596 17.471 15.916 16.642
JOURNAL OF TRAVEL MEDICINE 25.7 39.194 8.490 7.089 4.155 1.800
JOURNAL OF HEPATOLOGY 25.7 30.083 25.083 20.582 18.946 14.911
REVIEWS OF GEOPHYSICS 25.2 24.946 22.000 21.449 16.725 13.529
NATURE NEUROSCIENCE 25 28.771 24.884 20.071 21.126 19.912
SCIENCE ROBOTICS 25 27.541 23.748 18.684 19.400 none
SCIENCE IMMUNOLOGY 24.8 30.630 17.727 13.440 10.551 none
ANNUAL REVIEW OF PSYCHOLOGY 24.8 27.782 24.137 18.156 19.755 22.774
AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE 24.7 30.528 21.405 17.452 16.494 15.239
LANCET HAEMATOLOGY 24.7 30.153 18.959 10.406 11.990 10.698
GUT 24.5 31.793 23.059 19.819 17.943 17.016
EUROPEAN RESPIRATORY JOURNAL 24.3 33.795 16.671 12.339 11.807 12.242
DRUG RESISTANCE UPDATES 24.3 22.841 18.500 11.000 11.708 11.630
MATERIALS TODAY 24.2 26.943 31.041 26.416 24.372 24.537
CELLULAR & MOLECULAR IMMUNOLOGY 24.1 22.096 11.530 8.484 8.213 7.551
JAMA CARDIOLOGY 24 30.154 14.676 12.794 11.866 10.133
JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY 24 27.203 24.094 20.589 18.639 16.834
ANNUAL REVIEW OF PLANT BIOLOGY 23.9 28.310 26.379 19.540 18.918 18.712
CELL STEM CELL 23.9 25.269 24.633 20.860 21.464 23.290
ANNUAL REVIEW OF ENTOMOLOGY 23.8 22.682 19.686 13.796 11.796 13.860
IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE 23.6 24.314 16.389 17.861 17.730 9.455
CHEM 23.5 25.832 22.804 19.735 18.205 14.104
EUROPEAN UROLOGY 23.4 24.267 20.096 17.947 17.298 17.581
PSYCHOTHERAPY AND PSYCHOSOMATICS 22.8 25.617 17.659 14.864 13.744 13.122
COMMUNICATIONS OF THE ACM 22.7 14.065 4.654 6.988 5.410 3.063
ANNUAL REVIEW OF CONDENSED MATTER PHYSICS 22.6 23.978 16.109 14.833 15.588 21.853
PSYCHOLOGICAL BULLETIN 22.4 23.027 17.737 20.850 16.405 13.250
APPLIED CATALYSIS B-ENVIRONMENTAL 22.1 24.319 19.503 16.683 14.229 11.698
ACS ENERGY LETTERS 22 23.991 23.101 19.003 16.331 12.277
NATURE CHEMISTRY 21.8 24.274 24.427 21.687 23.193 26.201
NATURE CELL BIOLOGY 21.3 28.213 28.824 20.042 17.728 19.064
MILITARY MEDICAL RESEARCH 21.1 34.915 3.329 2.325 none none
PHARMACOLOGICAL REVIEWS 21.1 18.923 25.468 17.395 18.886 18.964
PROTEIN & CELL 21.1 15.328 14.870 10.164 7.575 6.228
LIVING REVIEWS IN SOLAR PHYSICS 20.9 28.700 17.417 20.000 14.625 12.833
ANNUAL REVIEW OF PUBLIC HEALTH 20.8 21.870 21.981 16.463 10.776 9.491
NATURE METABOLISM 20.8 19.865 13.511 none none none
COORDINATION CHEMISTRY REVIEWS 20.6 24.833 22.315 15.367 13.476 14.499
NATIONAL SCIENCE REVIEW 20.6 23.178 17.275 16.693 13.222 9.408
PROCEEDINGS OF THE IEEE 20.6 14.910 10.961 10.252 10.694 9.107
TRENDS IN PLANT SCIENCE 20.5 22.012 18.313 14.416 14.006 12.149
ENERGY STORAGE MATERIALS 20.4 20.831 17.789 16.280 none none
JOURNAL OF THORACIC ONCOLOGY 20.4 20.121 15.609 13.357 12.460 10.336
BLOOD 20.3 25.476 22.113 17.543 16.562 15.132
ENDOCRINE REVIEWS 20.3 25.261 19.871 14.661 15.167 15.545
FUNGAL DIVERSITY 20.3 24.902 20.372 15.386 15.596 14.078
CIRCULATION RESEARCH 20.1 23.213 17.367 14.467 15.862 15.211
TRENDS IN COGNITIVE SCIENCES 19.9 24.482 20.229 15.218 16.173 15.557
RADIOLOGY 19.7 29.146 11.105 7.931 7.608 7.469
NATURE PHYSICS 19.6 19.684 20.034 19.256 20.113 22.727
KIDNEY INTERNATIONAL 19.6 18.998 10.612 8.945 8.306 8.429
INTERNATIONAL JOURNAL OF COMPUTER VISION 19.5 13.369 7.410 5.698 6.071 11.541
LIGHT-SCIENCE & APPLICATIONS 19.4 20.257 17.782 13.714 14.000 13.625
EUROSURVEILLANCE 19 21.286 6.307 6.454 7.421 7.127
TRENDS IN CELL BIOLOGY 19 21.167 20.808 16.041 16.588 18.564
ADVANCED FUNCTIONAL MATERIALS 19 19.924 18.808 16.836 15.621 13.325
SCIENCE BULLETIN 18.9 20.577 11.780 9.511 6.277 4.136
BIOACTIVE MATERIALS 18.9 16.874 14.593 8.724 none none
INFORMATION FUSION 18.6 17.564 12.975 13.669 10.716 6.639
PERIODONTOLOGY 2000 18.6 12.239 7.589 7.718 7.861 6.220
ANNUAL REVIEW OF CLINICAL PSYCHOLOGY 18.4 22.098 18.561 13.692 14.098 13.278
TRENDS IN CANCER 18.4 19.161 14.226 11.093 8.884 none
BRITISH JOURNAL OF SPORTS MEDICINE 18.4 18.473 13.800 12.022 11.645 7.867
ACCOUNTS OF CHEMICAL RESEARCH 18.3 24.466 22.384 20.832 21.661 20.955
NATURE GEOSCIENCE 18.3 21.531 16.908 13.566 14.480 14.391
ANNUAL REVIEW OF PHYSIOLOGY 18.2 22.163 19.318 19.556 17.902 14.327
ACS CENTRAL SCIENCE 18.2 18.728 14.553 12.685 12.837 11.228
EUROPEAN JOURNAL OF HEART FAILURE 18.2 17.349 15.534 11.627 13.965 10.683
REPORTS ON PROGRESS IN PHYSICS 18.1 17.802 17.264 17.032 16.620 14.257
NATURE PLANTS 18 17.352 15.793 13.256 13.297 11.471
PROGRESS IN RETINAL AND EYE RESEARCH 17.8 19.704 21.198 14.860 11.768 11.653
AMERICAN JOURNAL OF PSYCHIATRY 17.7 19.242 18.112 14.119 13.655 13.391
NANO ENERGY 17.6 19.069 17.881 16.602 15.548 13.120
JOURNAL OF MAGNESIUM AND ALLOYS 17.6 11.813 10.088 7.115 4.523 none
NANO TODAY 17.4 18.962 20.722 16.907 16.582 17.753
TRENDS IN BIOTECHNOLOGY 17.3 21.942 19.536 14.343 13.747 13.578
JOURNAL OF THE ROYAL SOCIETY OF MEDICINE 17.3 18.000 5.344 5.238 3.538 2.654
ANNUAL REVIEW OF MARINE SCIENCE 17.3 16.561 13.850 16.359 15.225 12.867
SCIENCE TRANSLATIONAL MEDICINE 17.1 19.319 17.956 16.304 17.161 16.710
ACS NANO 17.1 18.027 15.881 14.588 13.903 13.709
JAMA SURGERY 16.9 16.681 14.766 13.625 10.668 8.498
JOURNAL OF ADVANCED CERAMICS 16.9 11.534 6.707 2.889 2.300 1.605
TRENDS IN ECOLOGY & EVOLUTION 16.8 20.589 17.712 14.764 15.236 15.938
TRENDS IN IMMUNOLOGY 16.8 19.709 16.687 13.422 13.000 14.188
NATURE ECOLOGY & EVOLUTION 16.8 19.100 15.460 12.541 10.965 none
NATURE STRUCTURAL & MOLECULAR BIOLOGY 16.8 18.361 15.369 11.980 12.109 13.333
ANNUAL REVIEW OF BIOCHEMISTRY 16.6 27.258 23.643 25.787 26.922 20.154
NATURE COMMUNICATIONS 16.6 17.694 14.919 12.121 11.878 12.353
ANGEWANDTE CHEMIE-INTERNATIONAL EDITION 16.6 16.823 15.336 12.959 12.257 12.102
ACM COMPUTING SURVEYS 16.6 14.324 10.282 7.990 6.131 5.550
STUDIES IN MYCOLOGY 16.5 25.731 16.097 9.027 9.206 11.633
CHINESE JOURNAL OF CATALYSIS 16.5 12.920 8.271 6.146 4.914 3.525
ANNUAL REVIEW OF ENVIRONMENT AND RESOURCES 16.4 17.909 11.108 8.065 8.617 6.025
IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS 16.4 13.081 9.144 11.420 9.302 7.172
NEURON 16.2 18.688 17.173 14.415 14.403 14.318
DIABETES CARE 16.2 17.152 19.112 16.019 15.270 13.397
CANCER COMMUNICATIONS 16.2 15.283 10.392 5.627 none none
ADVANCED DRUG DELIVERY REVIEWS 16.1 17.873 15.470 13.300 15.519 13.660
LANCET HIV 16.1 16.070 12.767 14.813 14.753 11.355
INTERNATIONAL MATERIALS REVIEWS 16.1 15.750 19.559 14.429 21.086 12.703
MOLECULAR CELL 16 19.328 17.970 15.584 14.548 14.248
BIOTECHNOLOGY ADVANCES 16 17.681 14.227 10.744 12.831 11.452
JOURNAL OF EXTRACELLULAR VESICLES 16 17.337 25.841 14.976 11.000 none
JOURNAL OF CLINICAL INVESTIGATION 15.9 19.456 14.808 11.864 12.282 13.251
TRENDS IN MICROBIOLOGY 15.9 18.230 17.079 13.546 11.974 11.776
TRENDS IN NEUROSCIENCES 15.9 16.978 13.837 12.891 12.314 11.439
RENEWABLE & SUSTAINABLE ENERGY REVIEWS 15.9 16.799 14.982 12.110 10.556 9.184
NEURO-ONCOLOGY 15.9 13.029 12.300 10.247 10.091 9.384
PLOS MEDICINE 15.8 11.613 11.069 10.500 11.048 11.675
ENVIRONMENTAL CHEMISTRY LETTERS 15.7 13.615 9.027 5.922 4.617 3.125
JOURNAL OF INDUSTRIAL INFORMATION INTEGRATION 15.7 11.718 10.063 10.615 none none
ADVANCES IN COLLOID AND INTERFACE SCIENCE 15.6 15.190 12.984 9.922 8.243 7.346
MICROBIOME 15.5 16.837 14.650 11.607 10.465 9.133
JOURNAL OF EXPERIMENTAL MEDICINE 15.3 17.579 14.307 11.743 10.892 10.790
NATURE REVIEWS UROLOGY 15.3 16.430 14.432 11.000 9.333 8.089
TRENDS IN FOOD SCIENCE & TECHNOLOGY 15.3 16.002 12.563 11.077 8.519 6.609
INTERNATIONAL JOURNAL OF SURGERY 15.3 13.400 6.071 3.357 3.158 2.693
CRITICAL CARE 15.1 19.334 9.097 6.407 6.959 6.425
BRAIN BEHAVIOR AND IMMUNITY 15.1 19.227 7.217 6.633 6.170 6.306
MOLECULAR NEURODEGENERATION 15.1 18.879 14.195 9.599 8.274 6.426
ADVANCED SCIENCE 15.1 17.521 16.806 15.840 15.804 12.441
CHEMICAL ENGINEERING JOURNAL 15.1 16.744 13.273 10.652 8.355 6.735
APPLIED PHYSICS REVIEWS 15 19.527 19.162 17.054 12.750 12.894
JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 15 16.383 15.419 14.612 14.695 14.357
INTERNATIONAL JOURNAL OF ORAL SCIENCE 14.9 24.897 6.344 3.047 2.750 4.138
NUCLEIC ACIDS RESEARCH 14.9 19.160 16.971 11.501 11.147 11.561
ANNUAL REVIEW OF EARTH AND PLANETARY SCIENCES 14.9 16.304 12.810 9.089 9.235 11.391
IEEE SIGNAL PROCESSING MAGAZINE 14.9 15.204 12.551 11.350 7.602 7.451
NATURE PROTOCOLS 14.8 17.021 13.491 10.419 11.334 12.423
NATURE CHEMICAL BIOLOGY 14.8 16.174 15.040 12.587 12.154 13.843
COMPREHENSIVE REVIEWS IN FOOD SCIENCE AND FOOD SAFETY 14.8 15.786 12.811 9.912 8.738 7.028
ANNUAL REVIEW OF PHYSICAL CHEMISTRY 14.7 #N/A 12.703 10.638 11.982 13.738
CANADIAN MEDICAL ASSOCIATION JOURNAL 14.6 16.859 8.262 7.744 6.938 6.210
MYCOSPHERE 14.6 16.525 4.211 2.092 1.992 2.015
IEEE GEOSCIENCE AND REMOTE SENSING MAGAZINE 14.6 13.925 8.225 13.000 9.659 4.932
SEMINARS IN CANCER BIOLOGY 14.5 17.012 15.707 11.090 9.658 10.198
BRAIN 14.5 15.255 13.501 11.337 11.814 10.840
ACTA PHARMACEUTICA SINICA B 14.5 14.903 11.413 7.097 5.808 6.014
REVIEWS IN ENVIRONMENTAL SCIENCE AND BIO-TECHNOLOGY 14.4 14.284 8.044 4.957 4.938 5.716
ARTIFICIAL INTELLIGENCE 14.4 14.050 9.088 6.628 4.483 3.034
IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION 14.3 16.497 11.554 11.169 8.508 8.124
APPLIED MECHANICS REVIEWS 14.3 11.345 7.281 6.733 6.138 7.848
ACTA NUMERICA 14.2 15.583 11.091 8.455 7.417 9.727
JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY 14.2 14.290 10.793 10.228 14.110 13.258
CLINICAL MICROBIOLOGY AND INFECTION 14.2 13.310 8.067 7.117 6.425 5.394
NATURE ASTRONOMY 14.1 15.647 14.437 11.518 10.500 none
ALZHEIMERS & DEMENTIA 14 16.655 21.566 17.127 14.423 12.740
JACC-CARDIOVASCULAR IMAGING 14 16.051 14.805 12.740 10.975 10.247
BIOMATERIALS 14 15.304 12.479 10.317 10.273 8.806
INTERNATIONAL JOURNAL OF MACHINE TOOLS & MANUFACTURE 14 10.331 7.880 8.019 6.039 5.106
ANNUAL REVIEW OF NEUROSCIENCE 13.9 15.553 12.449 12.547 12.043 14.675
TRENDS IN PHARMACOLOGICAL SCIENCES 13.8 17.638 14.819 13.503 11.523 12.108
JOURNAL OF THE AMERICAN ACADEMY OF DERMATOLOGY 13.8 15.487 11.527 8.277 7.102 6.898
TRENDS IN BIOCHEMICAL SCIENCES 13.8 14.264 13.807 14.732 16.889 15.678
JAMA NETWORK OPEN 13.8 13.353 8.483 5.032 none none
PLANT BIOTECHNOLOGY JOURNAL 13.8 13.263 9.803 8.154 6.840 6.305
LIVER CANCER 13.8 12.430 11.740 9.720 5.944 none
OPHTHALMOLOGY 13.7 14.277 12.079 8.470 7.732 7.479
AUTOIMMUNITY REVIEWS 13.6 17.390 9.754 7.767 7.716 8.745
JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY C-PHOTOCHEMISTRY REVIEWS 13.6 17.176 12.927 11.952 10.405 15.325
TRENDS IN MOLECULAR MEDICINE 13.6 15.272 11.951 11.099 11.028 11.021
JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY 13.6 14.978 10.121 9.274 8.547 8.655
SCIENCE ADVANCES 13.6 14.957 14.136 13.116 12.804 11.511
PROGRESS IN LIPID RESEARCH 13.6 14.673 16.195 15.083 12.540 8.435
JOURNAL OF HAZARDOUS MATERIALS 13.6 14.224 10.588 9.038 7.650 6.434
EUROPEAN JOURNAL OF EPIDEMIOLOGY 13.6 12.434 8.082 7.135 6.529 7.023
HEPATOLOGY 13.5 17.298 17.425 14.679 14.971 14.079
REMOTE SENSING OF ENVIRONMENT 13.5 13.850 10.164 9.085 8.218 6.457
PHARMACOLOGY & THERAPEUTICS 13.5 13.400 12.310 10.557 9.396 10.376
AMERICAN JOURNAL OF BIOETHICS 13.4 14.676 11.229 7.647 5.786 4.847
JOURNAL OF THE NATIONAL COMPREHENSIVE CANCER NETWORK 13.4 12.693 11.908 9.316 7.570 6.471
HUMAN REPRODUCTION UPDATE 13.3 17.179 15.610 12.684 12.878 11.852
MATERIALS HORIZONS 13.3 15.717 13.266 12.319 14.356 13.183
ARTHRITIS & RHEUMATOLOGY 13.3 15.483 10.995 9.586 9.002 7.871
SMALL 13.3 15.153 13.281 11.459 10.856 9.598
QJM-AN INTERNATIONAL JOURNAL OF MEDICINE 13.3 14.040 3.210 2.529 2.649 3.204
AUTOPHAGY 13.3 13.391 16.016 9.770 11.059 11.100
JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY 13.3 13.113 8.829 6.936 6.391 6.250
GREEN ENERGY & ENVIRONMENT 13.3 12.781 8.207 6.395 none none
MEDICINAL RESEARCH REVIEWS 13.3 12.388 12.944 9.300 9.791 8.290
EMERGING MICROBES & INFECTIONS 13.2 19.568 7.163 5.776 6.212 6.032
RESOURCES CONSERVATION AND RECYCLING 13.2 13.716 10.204 8.086 7.044 5.120
AMERICAN JOURNAL OF KIDNEY DISEASES 13.2 11.072 8.860 6.618 6.653 7.129
TRAC-TRENDS IN ANALYTICAL CHEMISTRY 13.1 14.908 12.296 9.801 8.428 7.034
POLYMER REVIEWS 13.1 14.536 13.282 7.304 6.766 6.690
JOURNAL OF ENERGY CHEMISTRY 13.1 13.599 9.676 7.216 5.162 3.886
AGEING RESEARCH REVIEWS 13.1 11.788 10.895 10.616 10.390 8.973
COMPOSITES PART B-ENGINEERING 13.1 11.322 9.078 7.635 6.864 4.920
CYTOKINE & GROWTH FACTOR REVIEWS 13 17.660 7.638 5.982 5.458 6.395
JACC-HEART FAILURE 13 12.544 12.035 8.750 8.910 8.202
ACS CATALYSIS 12.9 13.700 13.084 12.350 12.221 11.384
MICROBIOLOGY AND MOLECULAR BIOLOGY REVIEWS 12.9 13.044 11.056 12.568 15.255 13.439
IEEE WIRELESS COMMUNICATIONS 12.9 12.777 11.979 11.391 11.000 9.202
COMPUTER SCIENCE REVIEW 12.9 8.757 7.872 7.707 none none
JOURNAL OF AUTOIMMUNITY 12.8 14.511 7.094 6.658 7.543 7.607
WATER RESEARCH 12.8 13.400 11.236 9.130 7.913 7.051
AMERICAN JOURNAL OF HEMATOLOGY 12.8 13.265 10.047 6.973 6.137 5.303
ENGINEERING 12.8 12.834 7.553 6.495 4.568 2.667
EXPERIMENTAL AND MOLECULAR MEDICINE 12.8 12.153 8.718 5.418 4.743 5.584
BLOOD CANCER JOURNAL 12.8 9.812 11.037 8.023 7.895 8.125
JOURNAL OF MEDICAL VIROLOGY 12.7 20.693 2.327 2.021 2.049 1.988
ACTA NEUROPATHOLOGICA 12.7 15.887 17.088 14.251 18.174 15.872
BONE RESEARCH 12.7 13.362 13.567 11.508 none none
ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING 12.7 11.774 8.979 7.319 6.942 5.994
AMERICAN JOURNAL OF PUBLIC HEALTH 12.7 11.561 9.308 6.464 5.381 4.380
CLINICAL GASTROENTEROLOGY AND HEPATOLOGY 12.6 13.576 11.382 8.549 7.958 7.683
BIOSENSORS & BIOELECTRONICS 12.6 12.545 10.618 10.257 9.518 8.173
CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY 12.6 11.750 12.561 8.302 5.980 7.683
TRANSLATIONAL NEURODEGENERATION 12.6 9.883 8.014 5.551 5.534 5.872
ANNUAL REVIEW OF PHARMACOLOGY AND TOXICOLOGY 12.5 16.459 13.820 11.250 12.103 13.295
PHYSICAL REVIEW X 12.5 14.417 15.762 12.577 12.211 14.385
TECHNOVATION 12.5 11.373 6.606 5.729 5.250 4.802
ANNUAL REVIEW OF BIOPHYSICS 12.4 19.763 12.981 11.685 12.175 11.742
ANNUAL REVIEW OF NUCLEAR AND PARTICLE SCIENCE 12.4 17.727 14.219 8.778 7.700 6.756
SMALL METHODS 12.4 15.367 14.188 12.130 none none
ANNUAL REVIEW OF FOOD SCIENCE AND TECHNOLOGY 12.4 14.714 13.635 8.960 8.511 9.523
